| FEATURES | BASIC | PREMIUM |
|---|---|---|
| Basic Functions | Yes | Yes |
| Streaming Music | Yes | Yes |
| Answering Call | Yes | Yes |
| Hearing Test | No | Yes |
| Personalized Self-fitting | No | Yes |
| Editor Audiogram | No | Yes |
| Audiogram Veiw | No | Yes |




| INDEX | PARAMETER | INDEX | PARAMETER |
|---|---|---|---|
| Model | V03B PRO | Housing Design | RIC(receiver-in-canal) |
| Max Output (OSPL90) | 110+3dB | Transmission Distance | 30 meters |
| Full-on Gain Value (HFA FOG@50) | 36±5dB | PEAK OSPL90 | 102±4dB |
| Average Gain | 31±4dB | Total harmonic Distortion | ≤3% |
| Self-generated Noise Value | ≤20dB | Hearing time | 20H |
| Frequency Response Bandwidth | ≤200Hz ≥5000Hz | Audio time | 4.5H |
| Bluetooth Standard | BT5.2 | 100% Charge earbuds | 3H |
| Color | Beige | 100% Charge case | 3H |
| Channel | 16 | Battery Type | Rechargeable |
| Program | 4 | Volume level | 10 |
| Bluetooth Function1 | Adjust Volume | Bluetooth Function2 | Switch Program |
| Bluetooth Function3 | Personalized Tone | Bluetooth Function4 | Personalized Audio |
| Bluetooth Function5 | Hearing Test (Premium plan) | Bluetooth Function6 | Personalized Self-fitting (Premium plan) |
| Bluetooth Function7 | Editor Audiogram (Premium plan) | Bluetooth Function8 | Audiogram Veiw (Premium plan) |
Be the first to ask a question about this.