| INDEX | PARAMETER | INDEX | PARAMETER | 
|---|---|---|---|
| Model | K23 | Bluetooth Profile | A2DP,AVRCP,HFP,SBC,AAC | 
| Max Output (OSPL90) | 104+3dB | Transmission Distance | 10 meters | 
| Full-on Gain Value (HFA FOG@50) | 20±3dB | PEAK OSPL90 | 115 | 
| Total harmonic Distortion | ≤3% | Average Gain | 22 | 
| Self-generated Noise Value | ≤30dB | Work time | 20H | 
| Frequency Response Bandwidth | F1<250Hz F2>5000Hz | Charging time | 4H | 
| Bluetooth Standard | BT5.1 | Release time | 2023 | 

It’s our 100% satisfaction guaranteed promise to you! Try Chosgo Hearing Aids for 45 days and if you’re not fully satisfied, return them for a full refund.

For the fastest service email us or use our chat online. Our friendly, professional service team of the hearing aid are always ready.
Have a question? Contact us!
Be the first to ask a question about this.